Natural complete dog food. Also great for feeding alongside raw.
Gentle Tinned Food
Gentle Tinned is a new complete wet food range with high quality ingredients.
Buy 18 tins of Gentle Tinned Food and get a free reusable lid.
We cannot ship to the USA. For any orders to other country other than mainland UK, customers should contact us for a quote. Delivery and Returns Info >
Gentle Tinned - Venison with Buckwheat
View Ingredients & Nutritional Information
|
Gentle Tinned - Venison with Buckwheat (400g): £3.40 Sold out. New stock coming soon. |
|
Gentle Tinned - Venison with Buckwheat Six Pack (400g x 6): £19.50 Sold out. New stock coming soon. |
Gentle Tinned - Duck with Pear
View Ingredients & Nutritional Information
|
Gentle Tinned - Duck with Pear (400g): £3.40 New stock coming 16th September 2024. |
|
Gentle Tinned - Duck with Pear Six Pack (400g x 6): £19.50 New stock coming 16th September 2024. |
Gentle Tinned - Goat with Potatoes and Carrots
View Ingredients & Nutritional Information
|
Gentle Tinned - Goat with Potatoes and Carrots (400g): £3.40 |
|
Gentle Tinned - Goat with Potatoes and Carrots Six Pack (400g x 6): £19.50 |
Gentle Tinned - Mixed x 6
Just email with you order number to let us know which 6 you would like.
|
Gentle Tinned - Mixed Six Pack (400g x 6): £19.50 New stock coming 16th September 2024. |
Composition
Pheasant Meat (84%) (consisting of : 60% muscle meat, 17% stomachs, 16% hearts, 7% necks/wing bones), Fresh Carrots (9%), Buckwheat (2%), Amaranth (2%), Prunes (2%), Added vitamins and minerals (1%)
Analytical constituents
Typical Values | % | |
Crude Protein | 9.50 | |
Crude Fat | 6.10 | |
Crude Fibre | 0.60 | |
Crude Ash | 2.30 | |
Calcium | 0.30 | |
Phosphorus | 0.25 | |
Moisture | 76% | |
Nutrition
Additives - Vitamins, Pro-Vitamins & Similar | /kg |
Vitamin D3 | 250IU |
Vitamin E | 40mg |
Zinc sulfate (monohydrate) | 22mg |
Manganese (III) (sulfate, monohydrate) | 2mg |
Copper (II) (sulfate, pentahydrate) | 0.5mg |
Potassium iodide | 0.5mg |
Feeding recommendations
Based on complete feed for adult dogs.
Dog's weight (kg) | Amount per day (g) |
up to 5kg | 150 - 400 |
5 - 10kg | 400 - 700 |
10 - 15kg | 700 - 990 |
15 - 20kg | 990 - 1250 |
20 - 25kg | 1250 - 1450 |
25 - 30kg | 1450 - 1700 |
30 - 50kg | 1700 - 2200 |
Composition
Venison Meat (93%) (consisting of : 64.5% muscle meat, 26% lungs, 9.5% necks), Buckwheat (5%), Cranberries (1%), Added vitamins and minerals (1%)
Analytical constituents
Typical Values | % | |
Crude Protein | 11.40 | |
Crude Fat | 7.20 | |
Crude Fibre | 0.30 | |
Crude Ash | 1.20 | |
Calcium | 0.30 | |
Phosphorus | 0.25 | |
Moisture | 75% | |
Nutrition
Additives - Vitamins, Pro-Vitamins & Similar | /kg |
Vitamin D3 | 250IU |
Vitamin E | 40mg |
Zinc sulfate (monohydrate) | 22mg |
Manganese (III) (sulfate, monohydrate) | 2mg |
Copper (II) (sulfate, pentahydrate) | 0.5mg |
Potassium iodide | 0.5mg |
Feeding recommendations
Based on complete feed for adult dogs.
Dog's weight (kg) | Amount per day (g) |
up to 5kg | 150 - 380 |
5 - 10kg | 380 - 600 |
10 - 15kg | 600 - 850 |
15 - 20kg | 850 - 1100 |
20 - 25kg | 1100 - 1250 |
25 - 30kg | 1250 - 1450 |
30 - 50kg | 1450 - 1950 |
Composition
Duck Meat (80%) (consisting of : 60% muscle meat, 19% stomachs, 12.5% hearts, 8.5% necks), Fresh Carrots (14%), Millet (3%), Pears (2%), Added vitamins and minerals (1%)
Analytical constituents
Typical Values | % | |
Crude Protein | 10.00 | |
Crude Fat | 7.50 | |
Crude Fibre | 1.00 | |
Crude Ash | 2.60 | |
Calcium | 0.30 | |
Phosphorus | 0.25 | |
Moisture | 75% | |
Nutrition
Additives - Vitamins, Pro-Vitamins & Similar | /kg |
Vitamin D3 | 250IU |
Vitamin E | 40mg |
Zinc sulfate (monohydrate) | 22mg |
Manganese (III) (sulfate, monohydrate) | 2mg |
Copper (II) (sulfate, pentahydrate) | 0.5mg |
Potassium iodide | 0.5mg |
Feeding recommendations
Based on complete feed for adult dogs.
Dog's weight (kg) | Amount per day (g) |
up to 5kg | 150 - 380 |
5 - 10kg | 380 - 600 |
10 - 15kg | 600 - 850 |
15 - 20kg | 850 - 1100 |
20 - 25kg | 1100 - 1250 |
25 - 30kg | 1250 - 1450 |
30 - 50kg | 1450 - 1950 |
Composition
Goat Meat (50%) (consisting of : 60% muscle meat, 16% lungs, 10% hearts, 6% rumens, 65 necks, 2% liver), Fresh Potatoes (25%), Fresh Carrots (22%), Parsley (2%), Added vitamins and minerals (1%)
Analytical constituents
Typical Values | % | |
Crude Protein | 7.40 | |
Crude Fat | 3.80 | |
Crude Fibre | 0.50 | |
Crude Ash | 1.50 | |
Calcium | 0.30 | |
Phosphorus | 0.25 | |
Moisture | 84% | |
Nutrition
Additives - Vitamins, Pro-Vitamins & Similar | /kg |
Vitamin D3 | 250IU |
Vitamin E | 40mg |
Zinc sulfate (monohydrate) | 22mg |
Manganese (III) (sulfate, monohydrate) | 2mg |
Copper (II) (sulfate, pentahydrate) | 0.5mg |
Potassium iodide | 0.5mg |
Feeding recommendations
Based on complete feed for adult dogs.
Dog's weight (kg) | Amount per day (g) |
up to 5kg | 150 - 400 |
5 - 10kg | 400 - 700 |
10 - 15kg | 700 - 990 |
15 - 20kg | 990 - 1250 |
20 - 25kg | 1250 - 1450 |
25 - 30kg | 1450 - 1700 |
30 - 50kg | 1700 - 2200 |